SaltDogg Electric Drive Hopper Spreaders
Which Electric Drive Hopper Spreader Will Work For You? Available in Poly or Stainless Steel.
| Specifications | SHPE0750/ SHPE0750X* |
SHPE1500/ SHPE1500X* |
SHPE2000/ SHPE2000X* |
SHPE2250 NEW | SHPE3000 | SHPE4000 | SHPE6000 NEW |
|---|---|---|---|---|---|---|---|
| Ideal Use | Residential/Light Commercial | Medium & Heavy-Duty Commercial | Medium & Heavy-Duty Commercial | Medium & Heavy-Duty Commercial | Medium & Heavy-Duty Commercial | Medium & Heavy-Duty Commercial | Medium & Heavy-Duty Commercial |
| Construction | Polyethylene | Polyethylene | Polyethylene | Polyethylene | Polyethylene | Polyethylene | Polyethylene |
| Capacity(struck) | 0.75 cu. yd. | 1.45 cu. yds. | 2.0 cu. yds. | 2.2 cu. yds. | 3.0 cu. yds. | 4.0 cu. yds. | 6.0 cu. yds. |
| Dimensions (L x W x H) |
53” x 48” x 28” | 92” x 51” x 38” | 96” x 48” x 40” | 98.5” x 48” x 44” | 124” x 50” x 53” | 100” x 74” x 43” | 127” x 77” x 57” |
| Weight | 280 lbs or 289 lbs* |
520 lbs or 529 lbs* |
560 lbs or 546 lbs* |
680 lbs | 945 lbs | 878 lbs | 1,344 lbs |
| Feed Mechanism | Screw-Type Auger | Screw-Type Auger | Screw-Type Auger | 5.25" Variable Pitch Auger | Screw-Type Auger | Screw-Type Auger | 6" SS Auger |
| Motor | (2) 12-volt DC | (2) 12-volt DC | (2) 12-volt DC | (2) 12-volt DC | (2) 12-volt DC | (2) 12-volt DC | (2) 12-volt DC |
| Spinner | 11.5” poly | 11.5” poly | 11.5” poly | 14” poly | 14” poly | 14” poly | 14” poly |
| Spread Width | 5-30 feet | 5-30 feet | 5-30 feet | 5-30 feet | 5–30 feet | 5–30 feet | 5–30 feet |
| Chute | Standard and Extended | Standard and Extended | Standard and Extended | Adjustable | Standard and Extended | Standard | Standard |
| Control | In-Cab Console | In-Cab Console | In-Cab Console | In-Cab Console | In-Cab Console | In-Cab Console | In-Cab Console |
| Vehicle Applications | Utility vehicles, 1/4-ton, 1/2-ton & 3/4-ton trucks |
3⁄4 and 1-ton trucks |
1-ton trucks (above 10,000 lbs. GVW) | 1-ton trucks (above 10,000 lbs. GVW) | Min. 13,000 lbs. GVW | Min. 15,000 lbs. GVW | Min.25,999 lbs. GVW of 25,999 |
| Additional Info | |||||||
| Parts & Accessories | SHPE3000 | SHPE4000 | |||||
| * Extended Chute |
| Specifications | 1400701SS* | 1400601SS |
|---|---|---|
| Ideal Use | Medium & Heavy-Duty Commercial | Medium & Heavy-Duty Commercial |
| Construction | Stainless Steel | Stainless Steel |
| Capacity(struck) | 1.3 cu. yds. | 1.8 cu. yds. |
| Dimensions (L x W x H) |
89” x 47” x 33” | 113” x 47” x 33” |
| Weight | 687 lbs | 1000 lbs |
| Feed Mechanism | Conveyor | Conveyor |
| Motor | (2) 12-volt DC | (2) 12-volt DC |
| Spinner | 11.5” poly | 11.5” poly |
| Spread Width | 2-30 feet | 2-30 feet |
| Chute | Adjustable | Adjustable |
| Control | In-Cab Console | In-Cab Console |
| Vehicle Applications | 3⁄4 and 1-ton trucks | 3⁄4 and 1-ton trucks |
| Additional Info | ||
| Parts & Accessories | 1400700SS 1400701SS |
1400600SS 1400601SS |
| * Extended Chute |