SaltDogg Gas Drive Hopper Spreaders
Which Gas Drive Hopper Spreader Will Work For You?
SPREADERS ONLY
| Specifications | SCH072SS/ SCH072SSX* |
SCH096C/ SCH096CX* |
SCH096SS/ SCH096SSX* |
SCH120SS/ SCH120SSX* |
|---|---|---|---|---|
| Ideal Use | Medium & Heavy-Duty Commercial | Medium & Heavy-Duty Commercial | Medium & Heavy-Duty Commercial | Medium & Heavy-Duty Commercial |
| Construction | Stainless Steel | Carbon Steel | Stainless Steel | Stainless Steel |
| Capacity(struck) | 1.5 cu. yd. | 2.0 cu. yds. | 2.0 cu. yds. | 2.5 cu. yds. |
| Dimensions (L x W x H) |
89” x 47” x 32.5” | 113” x 47” x 32.5” | 113” x 47” x 32.5” | 137” x 47” x 32.5” |
| Weight | 639 lbs / 655 lbs* | 857 lbs / 875 lbs* | 745 lbs / 758 lbs* | 789 lbs / 804 lbs* |
| Feed Mechanism | Conveyor | Conveyor | Conveyor | Conveyor |
| Engine | 10.5 HP Briggs & Stratton | 10.5 HP Briggs & Stratton | 10.5 HP Briggs & Stratton | 10.5 HP Briggs & Stratton |
| Spinner | 11.5” poly | 11.5” poly | 11.5” poly | 14” poly |
| Spread Width | 2-30 feet | 2-30 feet | 2-30 feet | 2–30 feet |
| Chute | Standard and Extended | Standard and Extended | Standard and Extended | Standard and Extended |
| Control | In-Cab Console | In-Cab Console | In-Cab Console | In-Cab Console |
| Vehicle Applications | 3⁄4 and 1-ton trucks | 3⁄4 and 1-ton trucks | 3⁄4 and 1-ton trucks | Heavy Duty Flatbed or Long Dump Trucks |
| Additional Info | ||||
| Parts & Accessories | SCH072SS | SCH072SSX | SCH096C | SCH096CX | SCH096SS | SCH096SSX | SCH120SS | SCH120SSX |
| * Extended Chute |
SPREADERS KITS (kits include Spreader, Inverted "V", and Top Screen)
| Specifications | 1400200SS/ 1400250SS* |
1400050/ 1400100* |
1400050SS/ 1400100SS* |
1400400/ 1400450* |
1400300SS/ 1400350SS* |
|---|---|---|---|---|---|
| Ideal Use | Medium & Heavy-Duty Commercial | Medium & Heavy-Duty Commercial | Medium & Heavy-Duty Commercial | Medium & Heavy-Duty Commercial | Medium & Heavy-Duty Commercial |
| Construction | Stainless Steel | Carbon Steel | Stainless Steel | Polymer | Stainless Steel |
| Capacity(struck) | 1.5 cu. yd. | 2.0 cu. yds. | 2.0 cu. yds. | 2.0 cu. yds. | 2.5 cu. yds. |
| Dimensions (L x W x H) |
89” x 47” x 32.5” | 113” x 47” x 32.5” | 113” x 47” x 32.5” | 113” x 47” x 32.5” | 137” x 47” x 32.5” |
| Weight | 753 lbs / 764 lbs* | 945 lbs / 955 lbs* | 750 lbs / 760 lbs* | 837 lbs / 853 lbs* | 910 lbs / 922 lbs* |
| Feed Mechanism | Conveyor | Conveyor | Conveyor | Conveyor | Conveyor |
| Engine | 10.5 HP Briggs & Stratton | 10.5 HP Briggs & Stratton | 10.5 HP Briggs & Stratton | 10.5 HP Briggs & Stratton | 10.5 HP Briggs & Stratton |
| Spinner | 11.5” poly | 11.5” poly | 11.5” poly | 11.5” poly | 14” poly |
| Spread Width | 2-30 feet | 2-30 feet | 2-30 feet | 2-30 feet | 2–30 feet |
| Chute | Standard and Extended |
Standard and Extended |
Standard and Extended |
Standard and Extended |
Standard and Extended |
| Control | In-Cab Console | In-Cab Console | In-Cab Console | In-Cab Console | In-Cab Console |
| Vehicle Applications | 3⁄4 and 1-ton trucks | 3⁄4 and 1-ton trucks | 3⁄4 and 1-ton trucks | 3⁄4 and 1-ton trucks | Heavy Duty Flatbed or Long Dump Trucks |
| Additional Info | |||||
| Parts & Accessories | 1400200SS 1400250SS |
1400050 1400100 |
1400050SS 1400100SS |
1400400 1400450 |
1400300SS 1400350SS |
| * Extended Chute |